Research Article |
Corresponding author: Claire-Cécile Juhasz ( clrccljuhasz@gmail.com ) Academic editor: Sandro Bertolino
© 2022 Claire-Cécile Juhasz, Naïs Avargues, Laurence Humeau, David Ringler, Patrick Pinet, Clémence Hollinger, Richard Beaulieu, Lucie Faulquier, Arthur Choeur, Sophie Bureau, Denis Da Silva, Jérôme Dubos, Yahaia Soulaimana-Mattoir, Matthieu Le Corre.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Juhasz C-C, Avargues N, Humeau L, Ringler D, Pinet P, Hollinger C, Beaulieu R, Faulquier L, Choeur A, Bureau S, Da Silva D, Dubos J, Soulaimana-Mattoir Y, Le Corre M (2022) Application of genetic and Spatially Explicit Capture-Recapture analyses to design adaptive feral cat control in a large inhabited island. NeoBiota 79: 51-85. https://doi.org/10.3897/neobiota.79.87726
|
Faunas of oceanic islands have a high proportion of endemic species which contribute to the uniqueness of island communities. Island species are particularly naïve and vulnerable to alien predators, such as cats (Felis catus). On large, inhabited islands, where the complete eradication of feral cat populations is not considered feasible, control represents the best management option to lower their detrimental effects on native fauna. The first objective of our study was to investigate population genetics of feral cats of Réunion Island. The second objective was to understand the space use of feral cats established near the breeding colonies of the two endemic and endangered seabirds of Réunion Island, the Barau’s Petrel (Pterodroma baraui) and the Mascarene Petrel (Pseudobulweria aterrima). We evaluated genetic diversity, population structure and gene flow amongst six groups of feral cats located at a maximum of 10 km from known petrel colonies. We also analysed the behaviour and space use of one of these feral cat groups using camera-trap data and Spatially Explicit Capture-Recapture (SECR) models. Genetic analyses revealed that feral cats were structured in three genetic clusters explained mostly by the island topography. Two clusters were observed at five sampled sites, suggesting high connectivity amongst these sites. The last cluster was found in only one site, suggesting high isolation. This site was a remote mountain area located in the vicinity of one of the main Barau’s Petrel colonies. The behavioural study was conducted on this isolated feral cat population. Mark recapture analysis suggested that feral cats were present at low density and had large home ranges, which is probably explained by reduced food availability. Finally, we make several recommendations for refining feral cat management programmes on inhabited islands.
camera trapping, endemic seabird conservation, Felis catus, genetic tools, invasive species control, oceanic island, SECR model
One third of the terrestrial biodiversity hot-spots includes oceanic islands and most of them are in the tropics (
Feral cat eradications, which consist of a complete and definitive removal of the feral cats, have been frequently conducted on islands (see
Population genetics is an efficient tool for informing the management of invasive mammalian species (
Camera trapping and Spatially Explicit Capture-Recapture (SECR) are effective tools to understand species behaviour and spatial ecology (
Réunion Island (21°00'S, 55°39'E) is a large (2512 km2), young (about two million years) inhabited (861,200 people in 2021) volcanic island of the Mascarene Archipelago, western Indian Ocean. The topography is extremely rough with a maximum elevation of 3,071 m a.s.l., several summits above 2,500 m and three massive eroded calderas surrounded by huge vertical cliffs (of 1 km high). This topography has generated an important ecological heterogeneity (
The objectives of our study were to estimate the genetic connectivity and space use of feral cat populations near the breeding colonies of the two endemic petrels. Based on 10 polymorphic microsatellite markers, we evaluated genetic diversity, population structure and gene flow amongst six groups of feral cats located at a maximum of 10 km from known petrel colonies. We used feral cat capture-mark-recapture (CMR) data and SECR models to estimate the density and the home range of feral cats near the well-studied Barau’s Petrel breeding colony of Grand Bénare. We determined their density and general activity (movements and detection probabilities) in relation to the types of habitat used (trail vs. vegetation cover). Finally, genetic data and behavioural data were combined to propose an adapted feral cat control strategy.
The population size of Barau’s Petrel is estimated between 10,000 and 30,000 breeding pairs (
The population size of Mascarene Petrel is estimated at 250 breeding pairs (
We sampled feral cats from July 2015 to December 2016 at six sites. Five of these sites are included in the National Park of Réunion Island and located in native mountain forests (Fig.
Maps illustrating A the locality of Réunion Island B genetic sampling sites, in 2015–2016 and C camera trapping sites in 2016. Each colour of dots corresponds to a different geographical area. Area codes and sample sizes are indicated in parentheses. The grey area corresponds to the National Park and the orange areas correspond to the presence of Barau’s and Mascarene Petrels. Triangles correspond to the localities of camera traps on trails (yellow triangles) and under vegetation cover (black triangles). The black lines show the trails.
Cats were live-trapped with Tomahawk cage traps baited with sardines and brought to the veterinary clinic for sanitary inspection. The veterinarian checked for individual pit-tags and tattoos to identify potential owned cats. The behavioural profile of the cat was then evaluated to estimate the possibility to adopt it. If adoption was impossible because the cat was too wild, the cat was euthanised after the legal guard period of four days. The euthanasia was made by intra-venial injection of pentobarbital. Kidney tissue samples were collected from each euthanised cat and stored in 70% ethanol at - 80 °C until laboratory analysis. The protocol was approved by the CYROI institutional ethical committee, certified by the French Ministry of Higher Education and Research (NoAPAFIS#6916-20151 00213267087 v.6). A total of 158 feral cats were trapped including 87 males, 67 females and 4 indeterminate (Table
Estimates ± standard errors of genetic diversity for 10 microsatellite loci of feral cats (total Nsample = 158 individuals) in six geographical areas in Réunion Island, 2015–2016.
Area | Code | Nsample | N | AL | PA | AR | HO | HE | FIS |
---|---|---|---|---|---|---|---|---|---|
Maïdo | MAI | 23 | 22.80±0.20 | 5.20±0.53 | 1 | 4.68±0.45 a | 0.58±0.05 | 0.58±0.04 | -0.02±0.03 |
Makes | MAK | 31 | 30.30±0.37 | 7.20±0.47 | 4 | 6.11±0.35 b | 0.65±0.04 | 0.70±0.02 | 0.06±0.04 |
Cilaos | CIL | 22 | 21.60±0.31 | 6.90±0.41 | 3 | 6.35±0.38 b | 0.68±0.03 | 0.70±0.03 | 0.01±0.03 |
Dimitile | DIM | 46 | 45.30±0.40 | 6.90±0.53 | 4 | 5.49±0.36 ab | 0.68±0.04 | 0.66±0.04 | -0.05±0.04 |
Grand Bassin | GB | 16 | 15.70±0.15 | 6.00±0.47 | 3 | 5.90±0.45 ab | 0.58±0.06 | 0.65±0.04 | 0.08±0.05 |
Grande Anse | GA | 20 | 19.80±0.13 | 6.50±0.27 | 2 | 6.20±0.24 b | 0.74±0.03 | 0.71±0.03 | -0.07±0.03 |
Total DNA was extracted from a small piece of kidney tissue using the QIAmp Blood and Tissue kit (Qiagen, Hilden, Germany). Genotyping was conducted for 10 polymorphic microsatellite loci (described in
Evidence of null alleles, large-allele dropout and stutter peaks in all microsatellites was examined using MicroChecker 2.2.3 (
Assignment tests, based on multi-locus microsatellite genotypes, were evaluated using two different clustering approaches. First, we used a Bayesian genotype clustering procedure in STRUCTURE 2.3.3 (
Population structure was also explored by integrating spatial coordinates of samples using a Bayesian model executed in a Markov Chain Monte Carlo, as implemented in the R package Geneland 4.0.5 (
Genetic differentiation amongst all pairs of areas was assessed by calculating pairwise FST values following
Pairwise genetic and geographic distances amongst sampling locations were used to test patterns of isolation by distance (IBD) using a Mantel test (
To determine possible source populations that could be targeted for control (
Estimates of recent migration rates and approximate 95% confidence interval (CI) were also explored by the Bayesian approach as implemented in BayesAss 3.0.4 (
CMR data of feral cats were obtained during a single season of camera trap survey at Maïdo (Fig.
The trapping effort (in trap-nights) was calculated by adding for each camera the number of days where each camera was active over the study period. The capture efficiency (in number of capture events/100 trap-nights) was calculated by dividing the number of feral cat capture events for all cameras divided by the total trapping effort and multiplied by 100 (
Since we designed a short study period (to avoid emigration, immigration or mortality) and we did not consider kitten pictures in the dataset (to avoid recruitment), we applied SECR models that require a demographically closed population. These models assume no emigration or immigration, no mortality and no recruitment during each trap session (
No null alleles, large-allele dropout nor stutter peaks were detected for the 10 microsatellite loci. The percentage of missing data was 1.58%. Linkage disequilibrium amongst loci was detected for four of the 45 loci pairs (P < 0.05), but no significant linkage disequilibrium was observed amongst any of the loci after the
Clustering of microsatellite genotypes using STRUCTURE analysis indicated that mean values of the r-index used to determine the relevance of the sampling location in the clustering analysis was low (0.31 ± 0.14), suggesting that sampling locations are informative to the model. Analysis clearly showed that the best-supported model contained three genetic clusters (maximum value of Evanno’s likelihood at K = 3, maximum value of L(K) and minimum standard deviation of L(K) at K = 3, Appendix
Analysis using Geneland yielded a modal number of populations with a higher proportion of three putative genetic groups (K = 3; Appendix
Distribution of microsatellite clusters based on Bayesian clustering analysis using STRUCTURE (pies) and Geneland (coloured areas) and map of the migratory pathways suggested by BIMr and BayesAss (black arrows, the thickness is proportional to the amount of gene flow) of the feral cats (N = 158 individuals) in Réunion Island, 2015-2016. Area codes: MAI for Maïdo, CIL for Cilaos, MAK for Makes, GB for Grand Bassin, DIM for Dimitile and GA for Grande Anse.
Pairwise FST values ranged between 0.011 and 0.149 with a global FST of 0.026 (P < 0.001). The highest values were for the comparison of Maïdo to the other areas. Nei distances showed the same pattern. For both indexes, 8 of the 10 loci showed p-values less than 0.001. Based on the two differentiation index values, three groups were distinguishable: (1) Maïdo, (2) Dimitile and (3) all other areas, suggesting an isolation of Maïdo particularly and Dimitile to a lesser extent, as previously suggested by the clustering analysis (Appendix
Genetic distance amongst individuals showed no significant relationship with geographic distance either at the global scales (Mantel r-test, P = 0.189) or after excluding Grande Anse (Mantel r-test, P = 0.385).
Recent mean migration rates determined using BIMr ranged from nearly zero amongst most pairs of areas to nearly 0.05 between Grand Bassin and Dimitile (Appendix
During the camera-trapping survey, we collected 41,905 pictures including 376 (0.9%) pictures of feral cats. All photographed feral cats were identified and included in the study. Ten individuals were identified. There was no picture capturing more than one feral cat simultaneously (see details in Table
Summary of the results obtained from both camera trapping sessions of feral cats, 2016, Réunion Island. For each session, the trapping effort corresponds to the product of the number of occasions per session and the number of active cameras. The capture efficiency is the number of detections divided by 100 trap-days.
Location | Period (days) | Date | Number of cameras | Trapping effort (trap-day) | Number of pictures | Number of cat pictures (%) | Total number of cats | Total number of recaptures | Capture efficiency (detections/100 trap-days) |
---|---|---|---|---|---|---|---|---|---|
Trail | 35 | 17 Feb – 23 Mar | 20 | 550 | 21,524 | 114 (0.5%) | 6 | 34 | 7 |
Vegetation | 33 | 23 Mar – 25 Apr | 20 | 532 | 20,381 | 262 (1.3%) | 8 | 12 | 4 |
68 | 17 Feb – 25 Apr | 20 | 1082 | 41,905 | 376 (0.9%) | 10 | 50 | 5.5 |
In total, we obtained 60 feral cat detections between 17 February and 25 April 2016, corresponding to 10 captures and 50 recaptures for 10 individuals. For cameras on trails, we obtained six captures and 34 recaptures of five individuals at 14 of the 20 cameras. When camera traps were placed under vegetation, eight feral cats were first detected (including four feral cats previously identified on trails) and five of them were recaptured (12 detections) at eight of the 20 cameras (Table
The model with the greatest support was the null model (Table
Model selection testing the spatial effect of camera trap location (on trail vs. under vegetation) on the detection parameters (g0 and σ) on Réunion Island, 2016. D is the density, g0 is for the probability of feral cat detection at the home range centre and σ is the scale parameter of the detection function. Models are ranked by their AICc values. The best model (ΔAICc < 2) is in bold.
D | g0 | σ | Npar | AICc | ΔAICc | W (%) | |
---|---|---|---|---|---|---|---|
1. | ~ 1 | ~ 1 | ~ 1 | 3 | 639.25 | 0.00 | 76 |
2. | ~ 1 | ~ location | ~ 1 | 5 | 641.60 | 2.35 | 24 |
3. | ~ 1 | ~ 1 | ~ location | 5 | 649.70 | 10.45 | 0 |
4. | ~ 1 | ~ location | ~ location | 7 | 680.84 | 41.59 | 0 |
The genetic diversity of feral cats on Réunion Island is similar to that observed on cat populations recently introduced on other islands (Kerguelen,
Microsatellite analysis and Bayesian clustering analysis suggested significant structuring amongst studied populations. Genetic structure was strong compared to populations of Hawai’i (three sampled sites, FST < 0.05;
The second and third genetic clusters were detected in the five other areas (Dimitile, Cilaos, Grand Bassin, Makes, Grande Anse, Fig.
Comparing home range of feral cats from the literature is challenging because of the large diversity of the methods used, ranging from GPS tracking to SECR modelling (
This space use strongly contrasts to that observed in a low altitude area of Réunion Island transformed by human activities. A recent study has shown that, at sea level, cat density can reach 27 ± 2 cats/km2 (
The combined results of the genetic and behavioural studies of feral cats indicate that, in mountainous habitats of Réunion Island, such as Maïdo, harbouring Barau’s Petrel colonies, cats are likely to be isolated and at low density. This is favourable for long term feral cat control. The genetic isolation implies there might be a low re-colonisation rate from surrounding cat populations (e.g.
In terms of feral cat control optimisation, the CMR study produced results that can be used to design the operations. First, in order to increase the number of feral cats exposed to control devices while minimising the number of devices, we propose to use the estimated sigma to optimise the spatial arrangement of the trapping grid (
In addition to these recommendations, we propose trapping operations be conducted before the breeding season of Barau’s Petrels (i.e. in austral winter, July and August, which correspond to the period when food availability for cats is the lowest, because of the absence of petrels). We also recommend the implementation of an early detection protocol, based on a network of camera traps to detect any re-invasion by cats and to respond with appropriate control actions.
For other sites located at lower altitudes, the absence of genetic isolation indicates strong connectivity between feral cat populations and, thus, a high risk of re-invasion after a feral cat control. Other strategies should be adopted to prevent or limit feral cat impact: 1) permanent feral cat control at colonies and in their vicinity and 2) predator-proof fences around bird colonies (
Feral cats are known to also prey upon other introduced mammals, such as rats or mice (
Another more general recommendation would be to improve the public awareness and sensitisation at the scale of the entire island to stop human-mediated displacement of cats, to stop abandonment of domestic cats or kitten in the wild and to sterilise as many domestic cats as possible (
This study was funded by the SMAC programme, Seabird Multidisciplinary Applied Research for Conservation, co-funded by the European Union (ERDF) and the Région Réunion. This study is a production of the European project LIFE + Petrels (grant number: LIFE13 BIO/FR/000075) co-led by the National Park of Réunion Island, the Réunion University, the Société d’Etudes Ornithologiques de La Réunion (SEOR) and the Office National de la Chasse et de la Faune Sauvage, with financial support from the European Union, the Direction de l’Environnement l’Aménagement et du Logement (DEAL) and the Conseil Départemental of Réunion Island. We thank Ségolène Praud for her help in the lab.
Raw microsatellite genotypes for 158 individuals of feral cats from six geographical areas, in Réunion Island, 2015–2016. Area codes are described in Fig; 1.
Samples | Area | 531 | 531 | 173 | 173 | 43 | 43 | 1027 | 1027 | 76 | 76 | 441 | 441 | 96 | 96 | 69 | 69 | 275 | 275 | 31 | 31 | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP0004 | CIL | 137 | 143 | 137 | 145 | 148 | 148 | 258 | 258 | 152 | 152 | 174 | 182 | 226 | 230 | 110 | 124 | 156 | 156 | 251 | 253 | 339151 | 7664054 |
LP0005 | CIL | 143 | 145 | 145 | 147 | 148 | 150 | 258 | 258 | 152 | 152 | 174 | 182 | 236 | 244 | 110 | 110 | 156 | 158 | 235 | 255 | 338905 | 7664691 |
LP0008 | CIL | 137 | 141 | 137 | 137 | 136 | 148 | 258 | 262 | 150 | 152 | 174 | 182 | 226 | 226 | 110 | 126 | 0 | 0 | 235 | 251 | 338905 | 7664691 |
LP0009 | CIL | 133 | 133 | 137 | 137 | 148 | 150 | 262 | 262 | 154 | 154 | 170 | 182 | 238 | 244 | 110 | 128 | 156 | 160 | 235 | 235 | 342891 | 7664514 |
LP0012 | CIL | 133 | 133 | 137 | 145 | 148 | 148 | 256 | 258 | 152 | 152 | 174 | 178 | 242 | 244 | 110 | 126 | 156 | 156 | 235 | 251 | 342962 | 7664490 |
LP0013 | CIL | 133 | 137 | 141 | 149 | 148 | 148 | 258 | 258 | 150 | 154 | 174 | 182 | 230 | 244 | 110 | 126 | 156 | 162 | 235 | 239 | 342912 | 7664572 |
LP0014 | CIL | 137 | 139 | 137 | 139 | 148 | 148 | 258 | 258 | 150 | 152 | 174 | 182 | 226 | 226 | 110 | 126 | 156 | 156 | 251 | 251 | 339151 | 7664054 |
LP0016 | CIL | 145 | 145 | 125 | 131 | 140 | 150 | 250 | 258 | 152 | 154 | 174 | 186 | 226 | 230 | 110 | 126 | 156 | 156 | 255 | 255 | 341653 | 7663152 |
LP0019 | CIL | 133 | 133 | 137 | 149 | 148 | 150 | 258 | 262 | 154 | 154 | 174 | 182 | 242 | 244 | 110 | 126 | 156 | 156 | 235 | 239 | 342891 | 7664514 |
LP0020 | CIL | 143 | 147 | 137 | 145 | 148 | 148 | 258 | 268 | 138 | 152 | 174 | 182 | 226 | 226 | 110 | 110 | 154 | 156 | 235 | 235 | 338669 | 7662701 |
LP0040 | CIL | 133 | 137 | 139 | 149 | 148 | 148 | 258 | 262 | 150 | 154 | 182 | 182 | 0 | 0 | 110 | 110 | 156 | 156 | 235 | 239 | 342891 | 7664514 |
LP0041 | CIL | 143 | 143 | 141 | 141 | 148 | 148 | 258 | 258 | 152 | 154 | 178 | 182 | 236 | 244 | 110 | 118 | 156 | 158 | 235 | 235 | 343834 | 7664954 |
LP0089 | CIL | 133 | 143 | 125 | 125 | 138 | 148 | 258 | 268 | 148 | 152 | 174 | 174 | 226 | 238 | 110 | 128 | 156 | 164 | 243 | 255 | 343614 | 7660602 |
LP0092 | CIL | 133 | 147 | 137 | 145 | 148 | 150 | 258 | 262 | 154 | 154 | 178 | 182 | 226 | 226 | 124 | 124 | 0 | 0 | 235 | 243 | 341651,884 | 7663464,38 |
LP0094 | CIL | 133 | 147 | 137 | 143 | 150 | 150 | 258 | 262 | 138 | 154 | 174 | 174 | 226 | 238 | 118 | 124 | 156 | 164 | 249 | 255 | 341651,884 | 7663464,38 |
LP0120 | CIL | 133 | 143 | 143 | 145 | 138 | 148 | 258 | 258 | 150 | 152 | 174 | 182 | 232 | 244 | 110 | 128 | 0 | 0 | 251 | 253 | 343614 | 7660602 |
LP0125 | CIL | 137 | 143 | 137 | 147 | 148 | 150 | 258 | 258 | 144 | 154 | 178 | 182 | 234 | 244 | 118 | 126 | 156 | 156 | 235 | 235 | 343614 | 7660602 |
LP0146 | CIL | 133 | 133 | 143 | 147 | 148 | 148 | 262 | 268 | 148 | 152 | 182 | 194 | 226 | 232 | 124 | 126 | 156 | 158 | 235 | 255 | 341826 | 7660378 |
LP0150 | CIL | 143 | 143 | 137 | 145 | 148 | 150 | 256 | 256 | 148 | 152 | 174 | 186 | 232 | 244 | 126 | 126 | 162 | 162 | 235 | 253 | 342568 | 7660656 |
LP0153 | CIL | 143 | 143 | 145 | 145 | 142 | 150 | 258 | 258 | 124 | 152 | 174 | 178 | 226 | 244 | 110 | 110 | 156 | 158 | 235 | 253 | 341874 | 7660450 |
LP0181 | CIL | 133 | 143 | 143 | 145 | 140 | 148 | 258 | 262 | 144 | 152 | 182 | 182 | 226 | 230 | 110 | 126 | 152 | 156 | 235 | 255 | 342917 | 7663413 |
LP0182 | CIL | 143 | 143 | 125 | 141 | 148 | 154 | 258 | 258 | 152 | 152 | 178 | 186 | 226 | 226 | 110 | 126 | 156 | 170 | 243 | 249 | 340204,556 | 7658931,34 |
LP0006 | DIM | 133 | 133 | 141 | 145 | 148 | 148 | 256 | 262 | 152 | 154 | 186 | 186 | 226 | 226 | 110 | 126 | 156 | 158 | 235 | 235 | 343194 | 7656559 |
LP0007 | DIM | 133 | 143 | 125 | 145 | 148 | 148 | 258 | 258 | 152 | 154 | 174 | 174 | 226 | 244 | 110 | 122 | 156 | 162 | 235 | 255 | 344251 | 7656100 |
LP0010 | DIM | 137 | 145 | 145 | 145 | 148 | 150 | 262 | 262 | 152 | 152 | 174 | 182 | 226 | 226 | 110 | 126 | 162 | 162 | 251 | 255 | 342242 | 7656286 |
LP0011 | DIM | 137 | 143 | 145 | 145 | 148 | 150 | 258 | 258 | 152 | 152 | 186 | 186 | 232 | 238 | 124 | 126 | 156 | 158 | 235 | 251 | 345322,17 | 7657642,09 |
LP0028 | DIM | 133 | 143 | 143 | 145 | 148 | 150 | 256 | 258 | 152 | 152 | 174 | 174 | 226 | 236 | 110 | 126 | 156 | 158 | 235 | 253 | 344056,112 | 7658441,64 |
LP0029 | DIM | 137 | 147 | 145 | 145 | 148 | 152 | 258 | 260 | 152 | 152 | 174 | 174 | 226 | 226 | 110 | 126 | 156 | 158 | 235 | 255 | 344251 | 7656100 |
LP0032 | DIM | 143 | 143 | 141 | 141 | 150 | 152 | 258 | 258 | 152 | 152 | 178 | 182 | 226 | 232 | 110 | 126 | 156 | 156 | 235 | 249 | 343844 | 7655518 |
LP0034 | DIM | 137 | 143 | 145 | 147 | 138 | 148 | 256 | 258 | 152 | 152 | 174 | 178 | 226 | 236 | 126 | 126 | 156 | 156 | 235 | 255 | 343974 | 7655595 |
LP0036 | DIM | 137 | 143 | 137 | 145 | 148 | 148 | 258 | 258 | 152 | 152 | 182 | 186 | 232 | 236 | 124 | 126 | 156 | 158 | 235 | 253 | 345322,17 | 7657642,09 |
LP0046 | DIM | 133 | 137 | 125 | 145 | 148 | 148 | 258 | 258 | 152 | 154 | 174 | 186 | 232 | 236 | 110 | 128 | 156 | 162 | 235 | 253 | 345311,993 | 7660541,02 |
LP0052 | DIM | 143 | 143 | 125 | 145 | 148 | 150 | 258 | 258 | 152 | 154 | 174 | 182 | 226 | 244 | 110 | 122 | 156 | 158 | 235 | 235 | 344025 | 7656863 |
LP0053 | DIM | 133 | 143 | 125 | 145 | 148 | 148 | 256 | 258 | 152 | 154 | 174 | 182 | 226 | 230 | 122 | 124 | 162 | 170 | 235 | 237 | 344251 | 7656100 |
LP0056 | DIM | 139 | 145 | 137 | 137 | 140 | 150 | 258 | 262 | 152 | 152 | 178 | 178 | 232 | 232 | 110 | 124 | 156 | 160 | 235 | 235 | 343953 | 7655725 |
LP0057 | DIM | 143 | 145 | 143 | 145 | 148 | 148 | 258 | 258 | 152 | 154 | 174 | 178 | 226 | 236 | 124 | 128 | 156 | 158 | 235 | 253 | 343660 | 7656552 |
LP0058 | DIM | 147 | 147 | 145 | 145 | 148 | 150 | 256 | 258 | 0 | 0 | 174 | 178 | 236 | 238 | 114 | 118 | 156 | 158 | 243 | 251 | 344001 | 7655866 |
LP0060 | DIM | 133 | 143 | 145 | 145 | 148 | 150 | 256 | 258 | 152 | 152 | 174 | 174 | 0 | 0 | 124 | 126 | 158 | 170 | 235 | 253 | 344109 | 7656689 |
LP0072 | DIM | 145 | 145 | 145 | 145 | 148 | 150 | 258 | 262 | 152 | 154 | 182 | 182 | 236 | 244 | 110 | 110 | 0 | 0 | 235 | 255 | 344551,001 | 7657867 |
LP0074 | DIM | 143 | 145 | 145 | 145 | 148 | 148 | 256 | 258 | 152 | 152 | 174 | 174 | 238 | 240 | 110 | 124 | 156 | 158 | 251 | 251 | 345312,053 | 7660387,19 |
LP0075 | DIM | 137 | 145 | 145 | 145 | 148 | 150 | 256 | 258 | 152 | 154 | 182 | 186 | 232 | 236 | 124 | 128 | 156 | 158 | 235 | 253 | 344064,189 | 7658444,27 |
LP0076 | DIM | 137 | 143 | 145 | 145 | 148 | 150 | 258 | 260 | 152 | 154 | 178 | 186 | 226 | 236 | 114 | 126 | 156 | 158 | 235 | 251 | 344553,72 | 7657861,89 |
LP0085 | DIM | 133 | 143 | 139 | 145 | 148 | 150 | 258 | 262 | 138 | 152 | 174 | 178 | 242 | 244 | 126 | 130 | 156 | 160 | 235 | 255 | 345452,189 | 7660727,29 |
LP0086 | DIM | 143 | 143 | 137 | 137 | 140 | 148 | 258 | 260 | 152 | 152 | 174 | 178 | 226 | 236 | 110 | 110 | 156 | 162 | 235 | 235 | 344056 | 7653594 |
LP0087 | DIM | 137 | 145 | 125 | 147 | 148 | 148 | 260 | 262 | 152 | 152 | 174 | 174 | 226 | 226 | 120 | 122 | 156 | 162 | 255 | 255 | 344056 | 7653594 |
LP0088 | DIM | 137 | 143 | 141 | 147 | 148 | 152 | 258 | 258 | 0 | 0 | 174 | 178 | 226 | 232 | 124 | 126 | 158 | 158 | 235 | 235 | 344086 | 7653441 |
LP0096 | DIM | 133 | 143 | 139 | 145 | 148 | 148 | 258 | 262 | 152 | 152 | 170 | 186 | 226 | 236 | 118 | 120 | 156 | 158 | 235 | 235 | 344064,189 | 7658444,27 |
LP0103 | DIM | 133 | 145 | 125 | 145 | 148 | 148 | 256 | 258 | 152 | 152 | 178 | 186 | 234 | 236 | 110 | 124 | 158 | 162 | 235 | 235 | 343762 | 7654114 |
LP0109 | DIM | 143 | 145 | 145 | 145 | 148 | 148 | 258 | 258 | 152 | 152 | 174 | 182 | 242 | 244 | 110 | 110 | 158 | 170 | 235 | 251 | 343711 | 7652783 |
LP0110 | DIM | 137 | 137 | 141 | 143 | 148 | 152 | 258 | 260 | 152 | 152 | 174 | 174 | 226 | 226 | 124 | 126 | 162 | 162 | 235 | 255 | 344401 | 7653628 |
LP0114 | DIM | 137 | 147 | 145 | 145 | 138 | 148 | 260 | 262 | 152 | 152 | 174 | 174 | 226 | 226 | 110 | 126 | 158 | 162 | 235 | 255 | 343662 | 7653716 |
LP0115 | DIM | 133 | 137 | 143 | 147 | 138 | 148 | 258 | 268 | 138 | 152 | 174 | 182 | 226 | 236 | 124 | 128 | 156 | 162 | 251 | 255 | 344169 | 7653841 |
LP0117 | DIM | 143 | 143 | 139 | 147 | 148 | 150 | 258 | 262 | 152 | 152 | 178 | 182 | 232 | 236 | 110 | 110 | 156 | 158 | 249 | 257 | 344400 | 7653782 |
LP0119 | DIM | 143 | 145 | 145 | 147 | 148 | 150 | 258 | 258 | 152 | 154 | 186 | 186 | 226 | 238 | 124 | 126 | 156 | 158 | 235 | 253 | 343946 | 7654171 |
LP0122 | DIM | 143 | 143 | 145 | 145 | 148 | 150 | 258 | 260 | 152 | 152 | 174 | 182 | 226 | 244 | 124 | 128 | 156 | 158 | 235 | 253 | 343488 | 7654539 |
LP0123 | DIM | 143 | 143 | 141 | 141 | 148 | 152 | 258 | 258 | 152 | 152 | 178 | 178 | 226 | 236 | 110 | 126 | 158 | 162 | 235 | 249 | 343745 | 7654812 |
LP0124 | DIM | 137 | 145 | 145 | 147 | 148 | 150 | 258 | 260 | 152 | 152 | 174 | 178 | 232 | 236 | 110 | 124 | 156 | 158 | 235 | 235 | 344169 | 7653841 |
LP0133 | DIM | 133 | 143 | 145 | 145 | 148 | 152 | 258 | 262 | 150 | 152 | 178 | 182 | 226 | 244 | 110 | 124 | 162 | 170 | 235 | 235 | 343745 | 7654812 |
